Mains simulation / Bidirectional
AC source/sink
AC source/sink (option)
Type TS-AC-5445(1~) / RTS-AC-5445(1~)
Type TS-AC-5446(3~) / RTS-AC-5446(3~)
Adjustable AC source/sink
Rated power up to 200kVA 1~, up to 500kVA 3~
Frequencies from 16.7 to 800 Hz

Version
The static AC source contains tried and tested components of our UPS technology.
Available with adjustable output frequency and / or output voltage.
Clear design, tried and tested components and easy maintenance are the distinguishing features of this AC source.
Features
- Sinusoidal pick-up current
- IGBT rectifier
- Event memory
- Output voltage adjustable
- Output frequency adjustable
- Interfaces: RS232
Options
- Bidirectional Type RTS-AC
- Increased short circuit current
- Sensor line
- Special designs on customer request
Technical data
AC source type (R)TS-AC-5445 and (R)TS-AC-5446
Mains voltage | 208/380/400/440/480/500/660/690 V (3~, PE) |
Output voltage | 10 - 600 V ±1 % fixed or adjustable |
Output frequency range | 45-105, 195-805, 95-420 Hz |
Output frequency accuracy | ±0,1 % fs |
Nominal power | 10 – 500 kVA |
Voltage tolerance | static: ±1 % (of final value) |
Settling time RMS value | < 25 ms |
Settling time instantaneous value | < 4 ms |
Overload behaviour | 150 % for 1 min. / 125 % for 10 min. / |
Short-circuit behaviour | 2 x INom (1-phase), |
Waveform | sinusoidal |
Distortion factor | ≤ 3 % ꟾ at > 100 Hz ≤ 5 % |
Applied guidelines and standards
Low Voltage Directive | 2014/35/EU |
EMC Directive | 2014/30/EU |
RoHS Directive | 2011/65/EU |
EMC behaviour | EN 62040-2 EMC requirements (UPS) |
Permissible power factor | arbitrary, power reduction |
Permissible crest factor of the load current | ≤ 2.3 (at 100% load) |
General data
Permissible environmental conditions:
Storage according to EN 60721-3-1 | 1K21 / 1M11 +5 to +40 °C |
Transport according to EN 60721-3-2 | 2K12 / 2M4 -45 to +70 °C |
Operation according to EN 60721-3-3 | 3K22 / 3M11 +5 to +40 °C
|
Permissible installation altitude | 1000 m above sea level at nominal load |
Protection class | IP 20 according to IEC 60529 |
Paintwork | RAL 7035 |
Cooling type | "AN" natural cooling or |
Depending on configuration, subject to change
We will be happy to check your requirements/
Brochure as PDF
Learn more!
You want to know more about our products? We will be happy to send you more information by e-mail!