Rectifier module
Type GR-5713 (1~) and GR-5701 (3~)
System components for DC supplies with / without backup battery.

Scope of application
Our rectifier modules are used in system cabinets for industrial applications.
In addition to pure stand-alone operation, individual and customer-specific power supplies can be realized by means of additional components, e.g:
– Redundant DC supplies (100%, n+1 redundancy, etc.)
– Fused DC power supplies with battery
– Various DC voltage levels with downstream DC converters
– AC/DC supplies with downstream inverters
The possibility of operating the modules without an additional controller helps to increase system availability (no dependency on a central module) and reduce operating costs (no software updates required, fewer potential malfunctions).
Special features
- Primary clocked technology
- Operating mode: Continuous operation
- short-circuit proof
- Modules can be connected in parallel
- Partly with integrated decoupling diode
- Easily accessible connections on the front (can be replaced during operation)
- Predominantly fanless design
- Interfaces and displays: LED, test sockets, potential-free changeover contact (operation/fault)
State of the art
- High-quality and tested design for industrial applications, including
– Design in accordance with current relevant standards
– High test voltages
– Inrush current limited - Sustainability is ensured, among other things, by a design service life and a spare parts guarantee of 15 years
Options
- Individual functionalities for operation with batteries (charging characteristics, temperature control, symmetry monitoring, …)
- Additional controller, e.g. for digital display, for integration of further interfaces
Technical data
Type GR-5713 (1~) and GR-5701 (3~)
Mains voltage | 1/N/PE AC 230 V or 3/PE AC 400/230 V |
Frequency | 50 Hz (range: 45 - 63 Hz) or variants with 16.7 Hz |
Voltage level (battery) | e.g. 2.0 / 2.23 / 2.4 (adjustable) V / cell |
Accuracy of the | ± 1 % |
Current limitation | at rated current |
Charging characteristics | IU charge acc. EN IEC 62485-2 |
Output voltage ripple | ≤ 1 % eff. |
EMC | according to EN 61000-6-2 and EN 61000-6-4 and EN 50121-4 |
Protection class acc. EN 60529 | IP 20 |
Protection class acc. EN61140: | 1 |
Permissible environmental conditions: Storage according to EN 60721-3-1 Transport according to EN 60721-3-2 Operation according to EN 60721-3-3 | 1K21 / 1M11 +5 to +40 °C 2K12 / 2M4 -45 to +70 °C 3K22 / 3M11 +5 to +40 °C
|
Test voltages: |
|
Standard types
Eingangsspannung V | Eingangsfrequenz Hz | Ausgangsspannung V | Ausgangsstrom A | Abmessungen Breite x Tiefe x Höhe in mm | Kühlart 1) | 230 | 50 | 24 | 25 | 88 x 352 x 304 | AN |
|---|---|---|---|---|---|
230 | 50 | 48 (60) | 10 | 88 x 352 x 304 | AN |
230 | 50 | 48 (60) | 25 | 132 x 442 x 355 | AN |
230 | 16,7 | 24 | 25 | 88 x 352 x 304 | AN |
230 | 16,7 | 48 (60) | 10 | 88 x 352 x 304 | AN |
230 | 16,7 | 48 (60) | 25 | 132 x 440 x 355 | AN |
400 | 50 | 24 | 50 | 132 x 442 x 304 | AN |
400 | 50 | 24 | 100 | 150 x 303 x 449 | AN |
400 | 50 | 48 (60) | 25 | 110 x 382 x 304 | AN |
400 | 50 | 48 (60) | 50 | 180 x 442 x 449 | AN |
400 | 50 | 48 (60) | 50 | 132 x 442 x 335 | AF |
400 | 50 | 110 | 12,5 | 110 x 382 x 304 | AN |
400 | 50 | 110 | 30 | 180 x 442 x 449 | AN |
400 | 50 | 110 | 30 | 132 x 442 x 355 | AF |
400 | 50 | 110 | 100 | 483 x 444 x 265,9 | AF |
400 | 50 | 220 | 30 | 267 x 442 x 355 | AF |
400 | 50 | 220 | 50 | 483 x 444 x 265,9 | AF |
Other versions (e.g. 12 / 36 V) on request
1) „AN“ natural cooling; „AF“ forced air self-cooling (fan)
Subject to technical changes
We will be happy to check your requirements/
Learn more!
You want to know more about our products? We will be happy to send you more information by e-mail!